Jaggery Creamy Peanut Butter Manufacturer
Savor the smooth, rich taste of our Jaggery Creamy Peanut Butter, made by blending premium roasted peanuts with the natural, caramel-like sweetness of pure jaggery. This creamy spread offers a wholesome alternative to traditional peanut butter, free from refined sugars and artificial additives. Perfect for spreading, baking, or enhancing your favorite recipes, it delivers a naturally sweet, nutty flavor with every creamy spoonful. A clean-label choice for health-conscious consumers seeking natural indulgence.
Additional information
| Packing Type | PET Jar, Glass Jar, IML Tubs, HDPE Drums |
|---|---|
| Ingredients | Roasted Peanuts, Jaggery Powder, Hydrogenated Soyabean Oil (To prevent oil Separation), Salt |
Product Details
Roasted Peanuts, Jaggery Powder, Hydrogenated Soyabean Oil (To prevent oil Separation), Salt
Custom packaging & private labelling available on request.
Overview
Jaggery Creamy Peanut Butter is crafted from carefully selected peanuts and nuts for a smooth, rich, clean-label spread. Made to your recipe, sweetness, texture and packaging, it is ideal for retail brands, food-service and bulk private-label programmes — produced in our certified facility and export-ready.
Specifications
| Product | Jaggery Creamy Peanut Butter |
| Category | Jaggery Peanut Butter |
| Ingredients | Roasted Peanuts, Jaggery Powder, Hydrogenated Soyabean Oil (To prevent oil Separation), Salt |
| Packing Type | PET Jar | Glass Jar | IML Tubs | HDPE Drums |
| Packaging | PET / Glass jars: 32g, 100g, 200g, 340g, 350g, 400g, 454g, 510g, 680g, 795g, 800g, 925g, 1kg, 2.5kg, 50kg, 230kg — bulk 20 kg, 50 kg & 230 kg drums with liner |
| MOQ & Lead Time | On request — confirmed after recipe, packaging & artwork approval |
| Supply | Bulk supply, private label & export (FOB Mundra/Nhava Sheva or CIF) |
| Country of Origin | India |
| Certifications | BRCGS, USDA Organic, India Organic, Jaivik Bharat, HACCP, FSSAI, APEDA, FDA, Halal, Kosher, ISO 22000:2018 |
Peanut Butter Logistic Details
| Pack Sizes | Dimension of Corrugated Boxes/Carton LxWxH (mm) | Net Weight (kg) | Gross Weight (kg) | No. of Boxes/Carton in 20feet Container | No. of Boxes/Carton in 40feet Container |
|---|---|---|---|---|---|
| 12 x 8oz (227g) PET | 264 x 197 x 95 | 2.724 | 3.365 | 5600 | 8320 |
| 24 x 8oz (227g) PET | 275 x 208 x 180 | 5.448 | 6.250 | 3000 | 4480 |
| 48 x 8oz (227g) PET | 275 x 420 x 180 | 10.896 | 12.500 | 1500 | 2240 |
| 12 x 8.5oz (240g) PET | 315 x 235 x 91 | 2.880 | 3.500 | 4500 | 8000 |
| 12 x 8.8oz (250g) PET | 315 x 235 x 91 | 3.000 | 3.620 | 4500 | 7730 |
| 12 x 12oz (340g) PET | 320 x 240 x 100 | 4.080 | 4.800 | 3600 | 5840 |
| 24 x 12oz (340g) PET | 320 x 240 x 210 | 8.160 | 9.000 | 1800 | 3110 |
| 12 x 12oz (340g) GLASS | 320 x 240 x 120 | 4.080 | 6.800 | 3400 | 4120 |
| 12 x 410g PET | 320 x 240 x 110 | 4.920 | 5.720 | 3200 | 4900 |
| 12 x 16oz (454g) PET | 320 x 240 x 115 | 5.448 | 6.250 | 3200 | 4480 |
| 12 x 18oz (510g) PET | 320 x 240 x 125 | 6.120 | 6.800 | 2800 | 4105 |
| 12 x 24oz (680g) PET | 360 x 280 x 140 | 8.160 | 8.960 | 2000 | 3125 |
| 12 x 28oz (795g) PET | 385 x 285 x 160 | 9.540 | 10.350 | 1760 | 2705 |
| 6 x 1kg PET | 300 x 200 x 165 | 6.000 | 7.000 | 2900 | 4000 |
| 12 x 1kg PET | 400 x 300 x 165 | 12.000 | 13.000 | 1400 | 2130 |
| 20kg Drums with liner | 310 x 310 x 390 | 20.000 | 22.300 | 900 Drums | 1255 |
| 50kg Drums with liner | 420 x 420 x 610 | 50.000 | 53.000 | 360 Drums | 528 |
| 230kg Drums with liner | – | 230.000 | 250.100 | 78 | 110 |
Applications
- As a spread for bread, toast, pancakes & rice cakes
- In smoothies, shakes & protein bowls
- As a base for sauces, dressings & desserts
- In bakery, confectionery & energy-snack production
Certifications
Frequently Asked Questions
Is Jaggery Creamy Peanut Butter free from palm oil and additives?
Can you private label and export it?
What is the MOQ and packaging?
Can the recipe be customised?
Get Jaggery Creamy Peanut Butter for Your Brand
Bulk supply, private label & export — request a sample or a bulk quote with your target quantity and destination.
Customer Reviews
No reviews yet. Have you used this product? Share your experience below.
Thank you. Your review was received and will appear here after approval.



